# | Pos | Name | Year | Team | |
2 | F | Grady Nelson | Senior | Berlin | |
4 | D | Josh Highland | Sophomore | Gahanna | |
8 | F | Jarrett DiPietro | Senior | Prowlers | |
10 | F | Ben Andreas | Senior | Jerome | |
11 | F | Owen Clevinger | Junior | Prowlers | |
17 | D | Josh Sneeringer | Junior | Academy | |
19 | D | Logan Smith | Sophomore | Warcats | |
21 | F | Aleksander Dejanov | Sophomore | Gahanna | |
23 | D | Dalton King | Sophomore | Watterson | |
27 | F | Alex Lung | Senior | Prowlers | |
28 | F | Trevor Gayhart | Freshman | Gahanna | |
35 | G | Kyler Norman | Senior | Gahanna | |
39 | D | Sam Gustafson | Senior | Gahanna | |
54 | D | Brady Lynch | Junior | Upper Arlington | |
59 | F | Noah Poe | Sophomore | Prowlers | |
70 | F | Richie Michaels | Senior | Berlin | |
71 | F | Brenin Owen | Senior | Newark | |
72 | G | Everett King | Freshman | Watterson | |
76 | D | Alex Stallsworth | Freshman | Prowlers | |
98 | F | Ian Kooy | Sophomore | Prowlers | |
BLUE Roster
# | Pos | Name | Year | Team | |
4 | F | Biaggio Pagan | Senior | Watterson | |
5 | F | John Vincent III | Senior | St. Charles | |
6 | D | Liam Denny | Senior | Thomas Worthington | |
11 | F | Cade Mascari | Senior | Berlin | |
12 | F | Hogan Mickey | Senior | St. Charles | |
15 | F | Jake Bachus | Senior | Liberty | |
17 | F | Danny Roncone | Senior | St. Charles | |
19 | D | Nolan Hendrickson | Senior | Orange | |
22 | F | Jacob Smith | Senior | Berlin | |
27 | D | Nic Shevetz | Senior | Coffman | |
33 | G | Bren Gronbach | Senior | St. Charles | |
35 | F | Alex Sheehan | Senior | Berlin | |
41 | G | Mack Larkin | Senior | Liberty | |
44 | D | Zane Williams | Senior | Olentangy | |
74 | F | Blake Bauer | Senior | Berlin | |
77 | F | Trevor Long | Junior | Watterson | |
79 | F | Brennan Gough | Senior | St. Charles | |